<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Improvements</title>
	<atom:link href="http://www.seandonnelly.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seandonnelly.ie</link>
	<description>Business Improvements</description>
	<lastBuildDate>Sat, 01 Jun 2013 16:48:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Survey reveals one in five businesses in food production sector in danger of going under.</title>
		<link>http://www.seandonnelly.ie/survey-reveals-one-in-five-businesses-in-food-production-sector-in-danger-of-going-under/</link>
		<comments>http://www.seandonnelly.ie/survey-reveals-one-in-five-businesses-in-food-production-sector-in-danger-of-going-under/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 16:48:04 +0000</pubDate>
		<dc:creator>sd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seandonnelly.ie/?p=699</guid>
		<description><![CDATA[No room for profitability slippage in food production sector. Following on from last year’s survey of profitability of 50 companies in the food production sector which showed an €11m difference in accumulated profits between the most and least profitable I have updated this for results filed since then. In this latest survey of the same [...]]]></description>
				<content:encoded><![CDATA[<p>No room for profitability slippage in food production sector.</p>
<p>Following on from last year’s survey of profitability of 50 companies in the food production sector which showed an €11m difference in accumulated profits between the most and least profitable I have updated this for results filed since then.  In this latest survey of the same 50 companies the results reveal 2 stark contrasts:<br />
•	One in five businesses is doing well – some doing extremely well.<br />
•	At least one in five businesses is in significant danger of going out of business due to losses.  Cash shortages could mean the figure is even higher.<br />
•	The 2nd and 3rd biggest loss-makers had been profitable in the prior year.  This demonstrates the volatility and margin erosion in the sector.<br />
•	Some of the businesses liquidated since the last survey had lower losses than those still in business.<br />
•	Profits and losses are spread across a range of different sectors in food production.  One category included 4 of the most profitable businesses plus one which was liquidated.<br />
•	The scale of some of the losses raises serious question marks about management &#038; strategy in some businesses.<br />
Copies of the report are available on request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandonnelly.ie/survey-reveals-one-in-five-businesses-in-food-production-sector-in-danger-of-going-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of accountant &amp; change of strategy: Result &#8211; A €20,000 tax refund!</title>
		<link>http://www.seandonnelly.ie/change-of-accountant-change-of-strategy-result-a-e20k-tax-refund/</link>
		<comments>http://www.seandonnelly.ie/change-of-accountant-change-of-strategy-result-a-e20k-tax-refund/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 21:14:19 +0000</pubDate>
		<dc:creator>sd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seandonnelly.ie/?p=690</guid>
		<description><![CDATA[Yes that&#8217;s right: a €20,000 tax refund. A business which had for years followed a policy advocated by their previous accountant had put themselves in a position where I identified they had made a large tax overpayment. Following my negotiations with the Revenue Commissioners this company has just received a €20k tax refund. I’ve come [...]]]></description>
				<content:encoded><![CDATA[<p>Yes that&#8217;s right: a €20,000 tax refund.</p>
<p>A business which had for years followed a policy advocated by their previous accountant had put themselves in a position where I identified they had made a large tax overpayment.  Following my negotiations with the Revenue Commissioners this company has just received a €20k tax refund.</p>
<p>I’ve come across a number of cases where business owners do not understand the full implications of the accounts they sign.  In many cases owners never have the full implications of things such as gross margin properly explained to them often resulting in unnecessary losses.    </p>
<p>In this case not only did the directors not fully understand their accounts but the company was overpaying tax to a considerable degree and was borrowing money to pay tax which was not due.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandonnelly.ie/change-of-accountant-change-of-strategy-result-a-e20k-tax-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarkets to extract more money from Irish food suppliers</title>
		<link>http://www.seandonnelly.ie/supermarkets-to-extract-more-money-from-irish-food-suppliers/</link>
		<comments>http://www.seandonnelly.ie/supermarkets-to-extract-more-money-from-irish-food-suppliers/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 10:23:26 +0000</pubDate>
		<dc:creator>sd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seandonnelly.ie/?p=686</guid>
		<description><![CDATA[According to a report in the Sunday Business Post (March 10th) Dunnes Stores is seeking an increase of up to 15% in a non-negotiable, one-off payment to fund a &#8216;lower prices campaign&#8217;. No doubt the other multiples will soon follow suit. For suppliers who do not &#8216;cooperate&#8217; the consequences of fewer listings, reduced shelf space [...]]]></description>
				<content:encoded><![CDATA[<p>According to a report in the Sunday Business Post (March 10th) Dunnes Stores is seeking an increase of up to 15% in a non-negotiable, one-off payment to fund a &#8216;lower prices campaign&#8217;.  No doubt the other multiples will soon follow suit.<br />
For suppliers who do not &#8216;cooperate&#8217; the consequences of fewer listings, reduced shelf space or even being delisted are very real.<br />
Is it not beyond time that the Irish Government properly regulates the supermarket sector and puts regulations in place which prevents the dominant players from hiding their financial results whilst suppliers in many instances are squeezed of any margins whatsoever to the benefit of the multiples?<br />
It is time for the Irish Government to put a level playing pitch in place to see the real margins being extracted from Irish suppliers and Irish consumers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandonnelly.ie/supermarkets-to-extract-more-money-from-irish-food-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting pdf sheets to excel</title>
		<link>http://www.seandonnelly.ie/converting-pdf-sheets-to-excel/</link>
		<comments>http://www.seandonnelly.ie/converting-pdf-sheets-to-excel/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 14:54:37 +0000</pubDate>
		<dc:creator>sd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seandonnelly.ie/?p=649</guid>
		<description><![CDATA[Just started using A-pdf program for converting pdf sheet to Excel. This is a really useful program &#038; can save a lot of work.]]></description>
				<content:encoded><![CDATA[<p>Just started using A-pdf program for converting pdf sheet to Excel. This is a really useful program &#038; can save a lot of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandonnelly.ie/converting-pdf-sheets-to-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the right information &amp; acting on it</title>
		<link>http://www.seandonnelly.ie/getting-the-right-information-acting-on-it/</link>
		<comments>http://www.seandonnelly.ie/getting-the-right-information-acting-on-it/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 10:42:02 +0000</pubDate>
		<dc:creator>sd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seandonnelly.ie/?p=646</guid>
		<description><![CDATA[Managing a business by just ‘gut feel’ and deciding on courses of action based on the latest bank balance is similar to driving a car in semi-darkness with the lights switched off. Irrespective of the nature of the business running a business involves owners in a) Getting reports b) Reading reports c) Really understanding reports [...]]]></description>
				<content:encoded><![CDATA[<p>Managing a business by just ‘gut feel’ and deciding on courses of action based on the latest bank balance is similar to driving a car in semi-darkness with the lights switched off.<br />
Irrespective of the nature of the business running a business involves owners in<br />
a)	Getting reports<br />
b)	Reading reports<br />
c)	Really understanding reports<br />
d)	Taking corrective action<br />
In a world of information overload the importance of dealing with and interpreting this is critical.  In summary it involves 5 steps:<br />
a)	Getting the appropriate information on a daily, weekly and monthly basis.<br />
b)	Interpreting what can be managed and changed.<br />
c)	Deciding what can and should be done/changed.<br />
d)	Implementing &#038; managing changes.<br />
e)	Having a periodic review of where the business is going in relation to the marketplace, competitors etc and a plan to deal with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandonnelly.ie/getting-the-right-information-acting-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>€11m profit difference in SME Food Producers: Why?</title>
		<link>http://www.seandonnelly.ie/e11m-profit-difference-in-sme-food-producers-why/</link>
		<comments>http://www.seandonnelly.ie/e11m-profit-difference-in-sme-food-producers-why/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 10:02:14 +0000</pubDate>
		<dc:creator>sd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seandonnelly.ie/?p=642</guid>
		<description><![CDATA[The recent survey showing the €11m profit difference between best &#038; worst in the SME food production did not include recent casualties Olhausen or Cappoquin Poultry as they were not part of the companies surveyed. The surprising thing is that one of the most profitable companies in the survey operates in one of those broad [...]]]></description>
				<content:encoded><![CDATA[<p>The recent survey showing the €11m profit difference between best &#038; worst in the SME food production did not include recent casualties Olhausen or Cappoquin Poultry as they were not part of the companies surveyed.   The surprising thing is that one of the most profitable companies in the survey operates in one of those broad product category sectors!</p>
<p>This demonstrates the difference between running a business to a properly researched and evaluated Business Plan implemented with the most appropriate management systems and KPIs (financial and non-financial) for that sector.  </p>
<p>Quoting Richard Koch on the 80:20 principles – “If we realised the difference between the vital few and the trivial many in all aspects of our lives and if we did something about it we could multiply anything that we valued”.</p>
<p>€11m sounds like enough of a prize to try harder to ‘get the right things right.’    Very few situations leave no room for improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandonnelly.ie/e11m-profit-difference-in-sme-food-producers-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food production sector</title>
		<link>http://www.seandonnelly.ie/food-production-sector/</link>
		<comments>http://www.seandonnelly.ie/food-production-sector/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 12:01:00 +0000</pubDate>
		<dc:creator>sd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seandonnelly.ie/?p=616</guid>
		<description><![CDATA[A recent survey of 50 food manufacturers found the difference in lifetime profits between the best and the worst food manufactures works out at €11m.]]></description>
				<content:encoded><![CDATA[<p>A recent survey of 50 food manufacturers found the difference in lifetime profits between the best and the worst food manufactures works out at €11m.</p>
<p>Businesses in the food sector are facing significant challenges but there are also major opportunities. To help manufacturers survive and thrive I have written a short paper on the key issues. As well as details of the survey and Bord Bia’s top 10 tips for businesses serving the food service sector the report include:</p>
<p>• 13 key challenges faced by businesses in the food production sector<br />
• 9 issues that need to be addressed<br />
• 6 ways systems and cloud computing can improve profit margins<br />
• 5 benefits of using cloud computing.</p>
<p>If you would like a copy of this paper just complete the form below.</p>

                <div class='gform_wrapper' id='gform_wrapper_3' ><form method='post' enctype='multipart/form-data'  id='gform_3' class='' action=''>
                        <div class='gform_body'>
                            <input type='hidden' class='gform_hidden' name='is_submit_3' value='1'/>
                            <ul id='gform_fields_3' class='gform_fields top_label'><li id='field_3_6' class='gfield' ><label class='gfield_label' for='input_3_6'>Name<span class='gfield_required'>*</span></label><div class='ginput_container'><input name='input_6' id='input_3_6' type='text' value='' class='medium'  tabindex='1'  /></div></li><li id='field_3_2' class='gfield' ><label class='gfield_label' for='input_3_2'>Email<span class='gfield_required'>*</span></label><div class='ginput_container'><input name='input_2' id='input_3_2' type='text' value='' class='medium'  tabindex='2'  /></div></li><li id='field_3_7' class='gfield' ><label class='gfield_label' for='input_3_7'>Company<span class='gfield_required'>*</span></label><div class='ginput_container'><input name='input_7' id='input_3_7' type='text' value='' class='medium'  tabindex='3'  /></div></li><li id='field_3_8' class='gfield' ><label class='gfield_label' for='input_3_8'>Captcha</label><script type='text/javascript'>var RecaptchaOptions = {theme : 'red', lang : 'en'}; if(parseInt('4') > 0) {RecaptchaOptions.tabindex = 4;}</script><div class='ginput_container' id='input_3_8'><script type="text/javascript" src="http://api.recaptcha.net/challenge?k=6LchKdcSAAAAAEnV3JXAppl6ATR0m0ah1d3ZrUWk"></script>

	<noscript>
  		<iframe src="http://api.recaptcha.net/noscript?k=6LchKdcSAAAAAEnV3JXAppl6ATR0m0ah1d3ZrUWk" height="300" width="500" frameborder="0"></iframe><br/>
  		<textarea name="recaptcha_challenge_field" rows="3" cols="40"></textarea>
  		<input type="hidden" name="recaptcha_response_field" value="manual_challenge"/>
	</noscript></div></li>
                            </ul>
                        </div>
                        <div class='gform_footer top_label'><input type='submit' id='gform_submit_button_3' class='button' value='Submit' tabindex='5'/>
                        </div>
                </form>
                </div>
]]></content:encoded>
			<wfw:commentRss>http://www.seandonnelly.ie/food-production-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the right information is only part of the solution</title>
		<link>http://www.seandonnelly.ie/getting-the-right-information-is-only-part-of-the-solution/</link>
		<comments>http://www.seandonnelly.ie/getting-the-right-information-is-only-part-of-the-solution/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 17:38:00 +0000</pubDate>
		<dc:creator>sd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seandonnelly.ie/?p=609</guid>
		<description><![CDATA[Many business owners are faced with numerous issues some solveable by themselves and some outside their control. One of the issues faced by many business owners is getting the right information and getting it on time. In reality there is no longer any reason that business owners should be without the up to date critical [...]]]></description>
				<content:encoded><![CDATA[<p>Many business owners are faced with numerous issues some solveable by themselves and some outside their control.  One of the issues faced by many business owners is getting the right information and getting it on time.  In reality there is no longer any reason that business owners should be without the up to date critical information they need.<br />
Through cloud computing this information should be readily available at a low cost.<br />
Getting the right information is only part of the solution.<br />
Getting the right advice to act on the information is also vital.<br />
Formulating a plan and strategy to move the business forward &#038; tackle vital issues is critical for success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandonnelly.ie/getting-the-right-information-is-only-part-of-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Ireland market research centre</title>
		<link>http://www.seandonnelly.ie/enterprise-ireland-market-research-centre/</link>
		<comments>http://www.seandonnelly.ie/enterprise-ireland-market-research-centre/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 13:43:50 +0000</pubDate>
		<dc:creator>sd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seandonnelly.ie/?p=603</guid>
		<description><![CDATA[Enterprise Ireland have opened a New Market Research Centre for Irish exporters to support Irish companies in developing their export plans. The new centre at Enterprise Ireland’s offices in East Point, Dublin 3, has been designed to provide established and potential exporters with ready access to an extensive set of market research resources. The resources [...]]]></description>
				<content:encoded><![CDATA[<p>Enterprise Ireland have opened a New Market Research Centre for Irish exporters to support Irish companies in developing their export plans. The new centre at Enterprise Ireland’s offices in East Point, Dublin 3, has been designed to provide established and potential exporters with ready access to an extensive set of market research resources.  The resources include subscription-based market intelligence databases and leading international periodicals, as well as market and sectoral reports. The service is available to all Enterprise Ireland clients. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandonnelly.ie/enterprise-ireland-market-research-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business failure rates. How can we reduce these?</title>
		<link>http://www.seandonnelly.ie/business-failure-rates/</link>
		<comments>http://www.seandonnelly.ie/business-failure-rates/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:35:35 +0000</pubDate>
		<dc:creator>sd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seandonnelly.ie/?p=398</guid>
		<description><![CDATA[Stress tests conducted on companies filing their accounts in April 2012 showed a marked deterioration in financial stability compared with Q1 results according to vision-net.ie. 31,070 businesses were subjected to their stress test in Q1. Of these 15,485, (50%) were deemed to be high risk and showing signs of business failure. 17% were deemed to [...]]]></description>
				<content:encoded><![CDATA[<p>Stress tests conducted on companies filing their accounts in April 2012 showed a marked deterioration in financial stability compared with Q1 results according to vision-net.ie.    31,070 businesses were subjected to their stress test in Q1.   Of these 15,485, (50%) were deemed to be high risk and showing signs of business failure.   17% were deemed to be medium risk.   Of the 11,156 companies they stress tested in April, 55% were deemed to be at high risk of collapse, 14% were deemed medium risk and 31%  were in the low risk category.<br />
The above highlights the need for businesses to have their key financial information absolutely up to date and their need for updated action plans to deal with the difficult economic environment to prevent business failure. It also highlights the need for very careful monitoring of credit to customers.<br />
What else can be done to reduce the number of companies failing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandonnelly.ie/business-failure-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
